
Photo non contractuelle
Photo non contractuelle
Le laiton utilisé est conforme à l'arrêté du 29 mai 1997 relatif aux matériaux et objets utilisés dans les installations fixes de production, de traitement et de distribution destinés à la consommation humaine.
Log in to find out your discount.
--
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
Data sheet
Specific References
Diamètre Ø | 10 x 3/8" |
---|---|
Packed weight | 0,0147kg |
Diamètre Ø | 10 x 1/2" |
---|---|
Packed weight | 0,0357kg |
Diamètre Ø | 12 x 3/8" |
---|---|
Packed weight | 0,01785kg |
Diamètre Ø | 12 x 1/2" |
---|---|
Packed weight | 0,01785kg |
Diamètre Ø | 12 x 1/2"-Al. 14,5 |
---|---|
Packed weight | 0,02205kg |
Diamètre Ø | 14 x 3/8" |
---|---|
Packed weight | 0,01785kg |
Diamètre Ø | 14 x 1/2" |
---|---|
Packed weight | 0,03045kg |
Diamètre Ø | 14 x 1/2"-Al. 14,5 |
---|---|
Packed weight | 0,0273kg |
Diamètre Ø | 14 x 3/4" |
---|---|
Packed weight | 0,05565kg |
Diamètre Ø | 15 x 1/2" |
---|---|
Packed weight | 0,0273kg |
Diamètre Ø | 15 x 3/4" |
---|---|
Packed weight | 0,05145kg |
Diamètre Ø | 16 x 3/8" |
---|---|
Packed weight | 0,01575kg |
Diamètre Ø | 16 x 1/2" |
---|---|
Packed weight | 0,0273kg |
Diamètre Ø | 16 x 3/4" |
---|---|
Packed weight | 0,04935kg |
Diamètre Ø | 18 x 1/2" |
---|---|
Packed weight | 0,02625kg |
Diamètre Ø | 18 x 3/4" |
---|---|
Packed weight | 0,0462kg |
Diamètre Ø | 18 x 1" |
---|---|
Packed weight | 0,1092kg |
Diamètre Ø | 20 x 3/4" |
---|---|
Packed weight | 0,03885kg |
Diamètre Ø | 22 x 3/4" |
---|---|
Packed weight | 0,0399kg |
Diamètre Ø | 22 x 1" |
---|---|
Packed weight | 0,06615kg |
Diamètre Ø | 28 x 3/4" |
---|---|
Packed weight | 0,0735kg |
Diamètre Ø | 28 x 1" |
---|---|
Packed weight | 0,07245kg |
Diamètre Ø | 28 x 1" 1/4 |
---|---|
Packed weight | 0,1743kg |
Diamètre Ø | 32 x 1" |
---|---|
Packed weight | 0,07875kg |
Diamètre Ø | 32 x 1" 1/4 |
---|---|
Packed weight | 0,1386kg |
Diamètre Ø | 32 x 1" 1/2 |
---|---|
Packed weight | 0,16905kg |
Diamètre Ø | 35 x 1" 1/4 |
---|---|
Packed weight | 0,1239kg |
Diamètre Ø | 36 x 1" 1/4 |
---|---|
Packed weight | 0,1092kg |
Diamètre Ø | 36 x 1" 1/2 |
---|---|
Packed weight | 0,21105kg |
Diamètre Ø | 40 x 1" 1/2 |
---|---|
Packed weight | 0,1512kg |
Diamètre Ø | 42 x 1" 1/2 |
---|---|
Packed weight | 0,1512kg |
Diamètre Ø | 52 x 2" |
---|---|
Packed weight | 0,2058kg |
Diamètre Ø | 54 x 2" |
---|---|
Packed weight | 0,1869kg |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Le laiton utilisé est conforme à l'arrêté du 29 mai 1997 relatif aux matériaux et objets utilisés dans les installations fixes de production, de traitement et de distribution destinés à la consommation humaine.
check_circle
check_circle
Customer reviews (0)
Log in to share your opinion