
Photos non contractuelles
Photos non contractuelles
Disponible en :
Log in to find out your discount.
113.91 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
Here are the steps to follow :
1. Add product to cart.
2. Vérifiez que la référence produit actuellement sélectionnée corresponde au produit concerné et ajoutez au panier le material certificate desired).
Currently selected product reference : --
Data sheet
Fermeture | Sens Horaire (FSH) |
---|---|
Diamètre (en pouce) | DN50 ~ 2'' ~ Ø60.30 |
Raccordement | à Brides PN16 |
Packed weight | 10,5kg |
Fermeture | Sens Horaire (FSH) |
---|---|
Diamètre (en pouce) | DN200 ~ 8'' ~ Ø219.10 |
Raccordement | à Brides PN16 |
Packed weight | 65,1kg |
Fermeture | Sens Horaire (FSH) |
---|---|
Diamètre (en pouce) | DN65 ~ 2''1/2 ~ Ø76.10 |
Raccordement | à Brides PN16 |
Packed weight | 14,7kg |
Fermeture | Sens Horaire (FSH) |
---|---|
Diamètre (en pouce) | DN250 ~ 10'' ~ Ø273.10 |
Raccordement | à Brides PN16 |
Packed weight | 98,7kg |
Fermeture | Sens Horaire (FSH) |
---|---|
Diamètre (en pouce) | DN80 ~ 3'' ~ Ø88.90 |
Raccordement | à Brides PN16 |
Packed weight | 15,75kg |
Fermeture | Sens Horaire (FSH) |
---|---|
Diamètre (en pouce) | DN100 ~ 4'' ~ Ø114.30 |
Raccordement | à Brides PN16 |
Packed weight | 22,05kg |
Fermeture | Sens Horaire (FSH) |
---|---|
Diamètre (en pouce) | DN200 ~ 8'' ~ Ø219.10 |
Raccordement | à Brides PN10 |
Packed weight | 65,1kg |
Fermeture | Sens Horaire (FSH) |
---|---|
Diamètre (en pouce) | DN300 ~ 12'' ~ Ø323.90 |
Raccordement | à Brides PN16 |
Packed weight | 128,1kg |
Fermeture | Sens Horaire (FSH) |
---|---|
Diamètre (en pouce) | DN125 ~ 5'' ~ Ø139.70 |
Raccordement | à Brides PN16 |
Packed weight | 32,55kg |
Fermeture | Sens Horaire (FSH) |
---|---|
Diamètre (en pouce) | DN250 ~ 10'' ~ Ø273.10 |
Raccordement | à Brides PN10 |
Packed weight | 98,7kg |
Fermeture | Sens Horaire (FSH) |
---|---|
Diamètre (en pouce) | DN300 ~ 12'' ~ Ø323.90 |
Raccordement | à Brides PN10 |
Packed weight | 128,1kg |
Fermeture | Sens Horaire (FSH) |
---|---|
Diamètre (en pouce) | DN150 ~ 6'' ~ Ø168.30 |
Raccordement | à Brides PN16 |
Packed weight | 43,05kg |
Fermeture | Sens Horaire (FSH) |
---|---|
Diamètre (en pouce) | DN40 ~ 1''1/2 ~ Ø48.30 |
Raccordement | à Brides PN16 |
Packed weight | 9,45kg |
Fermeture | Sens Antihoraire (FAH) |
---|---|
Diamètre (en pouce) | DN300 ~ 12'' ~ Ø323.90 |
Raccordement | à Brides PN10 |
Packed weight | 128,1kg |
Fermeture | Sens Antihoraire (FAH) |
---|---|
Diamètre (en pouce) | DN65 ~ 2''1/2 ~ Ø76.10 |
Raccordement | à Brides PN16 |
Packed weight | 14,7kg |
Fermeture | Sens Antihoraire (FAH) |
---|---|
Diamètre (en pouce) | DN80 ~ 3'' ~ Ø88.90 |
Raccordement | à Brides PN16 |
Packed weight | 15,75kg |
Fermeture | Sens Antihoraire (FAH) |
---|---|
Diamètre (en pouce) | DN100 ~ 4'' ~ Ø114.30 |
Raccordement | à Brides PN16 |
Packed weight | 22,05kg |
Fermeture | Sens Antihoraire (FAH) |
---|---|
Diamètre (en pouce) | DN125 ~ 5'' ~ Ø139.70 |
Raccordement | à Brides PN16 |
Packed weight | 32,55kg |
Fermeture | Sens Antihoraire (FAH) |
---|---|
Diamètre (en pouce) | DN200 ~ 8'' ~ Ø219.10 |
Raccordement | à Brides PN16 |
Packed weight | 65,1kg |
Fermeture | Sens Antihoraire (FAH) |
---|---|
Diamètre (en pouce) | DN150 ~ 6'' ~ Ø168.30 |
Raccordement | à Brides PN16 |
Packed weight | 43,05kg |
Fermeture | Sens Antihoraire (FAH) |
---|---|
Diamètre (en pouce) | DN250 ~ 10'' ~ Ø273.10 |
Raccordement | à Brides PN16 |
Packed weight | 98,7kg |
Fermeture | Sens Antihoraire (FAH) |
---|---|
Diamètre (en pouce) | DN200 ~ 8'' ~ Ø219.10 |
Raccordement | à Brides PN10 |
Packed weight | 65,1kg |
Fermeture | Sens Antihoraire (FAH) |
---|---|
Diamètre (en pouce) | DN300 ~ 12'' ~ Ø323.90 |
Raccordement | à Brides PN16 |
Packed weight | 128,1kg |
Fermeture | Sens Antihoraire (FAH) |
---|---|
Diamètre (en pouce) | DN40 ~ 1''1/2 ~ Ø48.30 |
Raccordement | à Brides PN16 |
Packed weight | 9,45kg |
Fermeture | Sens Antihoraire (FAH) |
---|---|
Diamètre (en pouce) | DN250 ~ 10'' ~ Ø273.10 |
Raccordement | à Brides PN10 |
Packed weight | 98,7kg |
Fermeture | Sens Antihoraire (FAH) |
---|---|
Diamètre (en pouce) | DN50 ~ 2'' ~ Ø60.30 |
Raccordement | à Brides PN16 |
Packed weight | 10,5kg |
Customer reviews (0)
Log in to share your opinion